Odds To Win 2010 British Open Championship

Odds For 2010 British Open Championship
| Golfer | Odds |
| Tiger Woods | 7/2 |
| Phil Mickelson | 12/1 |
| Lee Westwood | 14/1 |
| Padraig Harrington | 16/1 |
| Ernie Els | 16/1 |
| Rory McIlroy | 18/1 |
| Justin Rose | 20/1 |
| Graeme McDowell | 20/1 |
| Ian Poulter | 25/1 |
| Jim Furyk | 33/1 |
| Paul Casey | 33/1 |
| Adam Scott | 33/1 |
| Martin Kaymer | 33/1 |
| Henrik Stenson | 40/1 |
| Steve Stricker | 40/1 |
| Luke Donald | 40/1 |
| Ross Fisher | 40/1 |
| Sergio Garcia | 40/1 |
| Retief Goosen | 40/1 |
| Geoff Ogilvy | 40/1 |
| Robert Karlsson | 40/1 |
| Camilo Villegas | 40/1 |
| Stewart Cink | 50/1 |
| Hunter Mahan | 50/1 |
| Sean O’Hair | 66/1 |
| Angel Cabrera | 66/1 |
| Nick Watney | 66/1 |
| Zach Johnson | 66/1 |
| Alvaro Quiros | 66/1 |
| Soren Kjeldsen | 80/1 |
| Vijay Singh | 80/1 |
| Kenny Perry | 80/1 |
| Chris Wood | 80/1 |
| Simon Dyson | 80/1 |
| Miguel Angel Jimenez | 80/1 |
| David Duval | 80/1 |
| Ben Curtis | 100/1 |
| Andres Romero | 100/1 |
| Aaron Baddeley | 100/1 |
| Nick Dougherty | 100/1 |
| Soren Hanson | 100/1 |
| Mike Weir | 100/1 |
| Justin Leonard | 100/1 |
| Trevor Immelman | 100/1 |
| Lucas Glover | 125/1 |
| Field (Any Other Golfer) | 5/2 |
Who do you like to win at the Old Course? Tough call this earl in the week but lets see how things shape up come wed and make a more educated guess shall we?






